Supplier · Peer benchmark
Peer comparison
How Eagle City Cars stacks up against suppliers competing for the same workloads — based on overlap with its 6 signature CPV codes over the last 24 months.
Value band:
/
CohortEagle City Cars(You)Nationwide CoachesPHS Home Solutions LimitedJackson Civil Engineering LtdVariousSURESERVE ENERGY SERVICES UK LIMITED
iAuto-picked from 6 signature CPV codes · last 24 months overlap
Metric | NC Nationwide Coaches Peer · rank #1 | PH PHS Home Solutions Limited Peer · rank #2 | JC Jackson Civil Engineering Ltd Peer · rank #3 | VA Various Peer · rank #4 | SE SURESERVE ENERGY SERVICES UK LIMITED Peer · rank #5 | EC Eagle City Cars (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £300.0m | £39.3m | £25.6m | £11.5m | £10.1m | £119k(−100%) |
| Framework headroomPer-supplier share of framework ceilings | — | — | £135k | — | — | — |
| Total awarded (lifetime)All time, all contracts | £300.4m | £206.9m | £129.9m | £5.6bn | £60.2m | £752k(−100%) |
| Contracts won (12m)Distinct awards last year | 1 | 7 | 30 | 6 | 5 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —