Supplier · Peer benchmark
Peer comparison
How SOFTCAT LTD - FCA stacks up against suppliers competing for the same workloads — based on overlap with its 9 signature CPV codes over the last 24 months.
Value band:
/
CohortSOFTCAT LTD - FCA(You)Deloitte LLPPhoenix Software LimitedOracle Corporation UK LimitedCOMPUTACENTER (UK) LIMITEDTrustmarque Solutions Ltd
iAuto-picked from 9 signature CPV codes · last 24 months overlap
Metric | DE Deloitte LLP Peer · rank #1 | PS Phoenix Software Limited Peer · rank #2 | OC Oracle Corporation UK Limited Peer · rank #3 | C( COMPUTACENTER (UK) LIMITED Peer · rank #4 | TS Trustmarque Solutions Ltd Peer · rank #5 | SL SOFTCAT LTD - FCA (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £418.9m | £287.1m | £161.7m | £95.9m | £83.8m | £10.2m(−94%) |
| Framework headroomPer-supplier share of framework ceilings | £2.7m | £275k | £2.5m | £7.5m | — | — |
| Total awarded (lifetime)All time, all contracts | £2.8bn | £3.7bn | £1.0bn | £1.4bn | £83.8m | £14.4m(−99%) |
| Contracts won (12m)Distinct awards last year | 90 | 221 | 71 | 85 | 4 | 13 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —