Supplier · Peer benchmark
Peer comparison
How Daisy Group - Corporate Services stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortDaisy Group - Corporate Services(You)BROAD OAK PROPERTIES LIMITEDVirgin Media Business LimitedXMA LtdPFL Electrical LtdBAILEY'S HEATING COMPANY LTD
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | BO BROAD OAK PROPERTIES LIMITED Peer · rank #1 | VM Virgin Media Business Limited Peer · rank #2 | XM XMA Ltd Peer · rank #3 | PE PFL Electrical Ltd Peer · rank #4 | DG Daisy Group - Corporate Services (You) · target supplier | BH BAILEY'S HEATING COMPANY LTD Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £49.3m | £48.6m | £39.6m | £2.1m | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | £360k | £945k | — | — | — |
| Total awarded (lifetime)All time, all contracts | £181.5m | £252.4m | £1.0bn | £71.7m | £100k(−100%) | £26.5m |
| Contracts won (12m)Distinct awards last year | 10 | 44 | 73 | 7 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —