Supplier · Peer benchmark
Peer comparison
How DTW ADVERTISING AND MARKETING LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortDTW ADVERTISING AND MARKETING LIMITED(You)CONNECTED KERBWAVEMAKER LIMITEDWPP 650EZO Charging LTDBauer Media Outdoor UK Ltd
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | CK CONNECTED KERB Peer · rank #1 | WA WAVEMAKER LIMITED Peer · rank #2 | W6 WPP 650 Peer · rank #3 | EC EZO Charging LTD Peer · rank #4 | BM Bauer Media Outdoor UK Ltd Peer · rank #5 | DA DTW ADVERTISING AND MARKETING LIMITED (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £96.7m | £40.0m | £4.4m | £1.6m | £319k | — |
| Framework headroomPer-supplier share of framework ceilings | £74.2m | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £316.6m | £213.7m | £4.4m | £1.6m | £8.3m | £1.9m(−77%) |
| Contracts won (12m)Distinct awards last year | 10 | 21 | 2 | 2 | 12 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —