Supplier · Peer benchmark
Peer comparison
How Ethos Farm, stacks up against suppliers competing for the same workloads — based on overlap with its 6 signature CPV codes over the last 24 months.
Value band:
/
CohortEthos Farm,(You)Mitie FM LimitedVINCI CONSTRUCTION UK LIMITEDPlaces For People Leisure Management LimitedParkwood Leisure LimitedSport and Leisure Management
iAuto-picked from 6 signature CPV codes · last 24 months overlap
Metric | MF Mitie FM Limited Peer · rank #1 | VC VINCI CONSTRUCTION UK LIMITED Peer · rank #2 | PF Places For People Leisure Management Limited Peer · rank #3 | PL Parkwood Leisure Limited Peer · rank #4 | EF Ethos Farm, (You) · target supplier | SA Sport and Leisure Management Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £288.3m | £243.3m | £39.0m | £4.5m | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | £120.0m | £70.1m | — | — |
| Total awarded (lifetime)All time, all contracts | £4.1bn | £2.1bn | £166.0m | £213.9m | £22.1m(−94%) | £379.1m |
| Contracts won (12m)Distinct awards last year | 5 | 11 | 2 | 4 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —