Supplier · Peer benchmark
Peer comparison
How The Way Forward Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortThe Way Forward Ltd(You)Assist Services Group LtdFIRE & EVACUATION SERVICES LTDCHASE SERVICES GROUP LTDKINGDOM SERVICES GROUP LIMITEDSSG Support Group Services Ltd
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | AS Assist Services Group Ltd Peer · rank #1 | F& FIRE & EVACUATION SERVICES LTD Peer · rank #2 | CS CHASE SERVICES GROUP LTD Peer · rank #3 | KS KINGDOM SERVICES GROUP LIMITED Peer · rank #4 | TW The Way Forward Ltd (You) · target supplier | SS SSG Support Group Services Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £8.7m | £6.2m | £3.6m | £1.4m | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £10.7m | £7.2m | £89.8m | £102.4m | £61k(−99%) | £4.3m |
| Contracts won (12m)Distinct awards last year | 1 | 2 | 19 | 4 | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —