Supplier · Peer benchmark
Peer comparison
How Frontier Plastics Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 17 signature CPV codes over the last 24 months.
Value band:
/
CohortFrontier Plastics Ltd(You)MEDTRONIC LIMITEDDEXCOM UKSTORM ENVIRONMENTAL LIMITEDReconomy Group LimitedBECKMAN COULTER UNITED KINGDOM LIMITED
iAuto-picked from 17 signature CPV codes · last 24 months overlap
Metric | ME MEDTRONIC LIMITED Peer · rank #1 | DU DEXCOM UK Peer · rank #2 | SE STORM ENVIRONMENTAL LIMITED Peer · rank #3 | RG Reconomy Group Limited Peer · rank #4 | BC BECKMAN COULTER UNITED KINGDOM LIMITED Peer · rank #5 | FP Frontier Plastics Ltd (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £27.5m | £14.5m | £1.7m | £1.6m | £941k | — |
| Framework headroomPer-supplier share of framework ceilings | £327k | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £460.8m | £14.9m | £80.3m | £1.6m | £204.9m | £7.6m(−91%) |
| Contracts won (12m)Distinct awards last year | 31 | 4 | 15 | 1 | 7 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —