Supplier · Peer benchmark
Peer comparison
How Rhodar Limied stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortRhodar Limied(You)Costain LtdMcHale Cotracts and Plant Environmental LLPMEARS LIMITEDASPECT CONTRACTS LIMITEDKAEFER LIMITED
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | CO Costain Ltd Peer · rank #1 | MC McHale Cotracts and Plant Environmental LLP Peer · rank #2 | ME MEARS LIMITED Peer · rank #3 | AC ASPECT CONTRACTS LIMITED Peer · rank #4 | RL Rhodar Limied (You) · target supplier | KA KAEFER LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £1.1bn | £900k | £81k | £4k | — | — |
| Framework headroomPer-supplier share of framework ceilings | £71.8m | £32k | — | £32k | — | — |
| Total awarded (lifetime)All time, all contracts | £3.9bn | £124.7m | £4.2bn | £120.4m | £528k(−100%) | £194.8m |
| Contracts won (12m)Distinct awards last year | 16 | 2 | 4 | 6 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —