Supplier · Peer benchmark
Peer comparison
How Express Group Ltd T/A GoPrint3D stacks up against suppliers competing for the same workloads — based on overlap with its 3 signature CPV codes over the last 24 months.
Value band:
/
CohortExpress Group Ltd T/A GoPrint3D(You)SoftcatCDW UK LtdInsight Direct (UK) LimitedCENTERPRISE INTERNATIONAL LIMITEDITGL Limited
iAuto-picked from 3 signature CPV codes · last 24 months overlap
Metric | SO Softcat Peer · rank #1 | CU CDW UK Ltd Peer · rank #2 | ID Insight Direct (UK) Limited Peer · rank #3 | CI CENTERPRISE INTERNATIONAL LIMITED Peer · rank #4 | IT ITGL Limited Peer · rank #5 | EG Express Group Ltd T/A GoPrint3D (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £446.3m | £210.9m | £140.6m | £31.6m | £2.2m | — |
| Framework headroomPer-supplier share of framework ceilings | £48.3m | £123k | £397k | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.6bn | £1.1bn | £1.0bn | £248.6m | £43.6m | £469k(−100%) |
| Contracts won (12m)Distinct awards last year | 469 | 126 | 161 | 23 | 7 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —