Supplier · Peer benchmark
Peer comparison
How Solihull Brickwork Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortSolihull Brickwork Ltd(You)PBS Construction (North East) LtdJK Edwards Brickwork Contractors LTDMike Etheridge Construction LtdArchitectural Decorators LtdALLIANCE CONTRACTING SOLUTIONS LIMITED
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | PC PBS Construction (North East) Ltd Peer · rank #1 | SB Solihull Brickwork Ltd (You) · target supplier | JE JK Edwards Brickwork Contractors LTD Peer · rank #3 | ME Mike Etheridge Construction Ltd Peer · rank #4 | AD Architectural Decorators Ltd Peer · rank #5 | AC ALLIANCE CONTRACTING SOLUTIONS LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £3.0m | — | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £73.5m | £941k(−93%) | £13.8m | £1.4m | £2.2bn | £2.9m |
| Contracts won (12m)Distinct awards last year | 24 | — | — | — | ||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —