Supplier · Peer benchmark
Peer comparison
How GRAHAM stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortGRAHAM(You)CDW UK LtdSpecialist Computer Centres PLCPHS Home Solutions LimitedJackson Civil Engineering LtdSURESERVE ENERGY SERVICES UK LIMITED
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | GR GRAHAM (You) · target supplier | CU CDW UK Ltd Peer · rank #2 | SC Specialist Computer Centres PLC Peer · rank #3 | PH PHS Home Solutions Limited Peer · rank #4 | JC Jackson Civil Engineering Ltd Peer · rank #5 | SE SURESERVE ENERGY SERVICES UK LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £3.7bn(+9326%) | £216.6m | £141.2m | £39.3m | £25.6m | £10.1m |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | £135k | — |
| Total awarded (lifetime)All time, all contracts | £3.7bn(+2507%) | £1.1bn | £142.1m | £206.9m | £129.9m | £60.2m |
| Contracts won (12m)Distinct awards last year | 3(−79%) | 126 | 14 | 7 | 30 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —