Supplier · Peer benchmark
Peer comparison
How Innovative Safety Systems Ltd t/a Fleetclear stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortInnovative Safety Systems Ltd t/a Fleetclear(You)TELETRAC NAVMAN (UK) LTDExeros Technologies LimitedUK Telematics LtdCtrack UK LimitedEDC SYSTEMS Limited
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | TN TELETRAC NAVMAN (UK) LTD Peer · rank #1 | ET Exeros Technologies Limited Peer · rank #2 | UT UK Telematics Ltd Peer · rank #3 | CU Ctrack UK Limited Peer · rank #4 | IS Innovative Safety Systems Ltd t/a Fleetclear (You) · target supplier | ES EDC SYSTEMS Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £2.8m | £1.3m | £1.1m | £913k | £400k(−67%) | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £12.0m | £6.1m | £29.0m | £931k | £618k(−90%) | £3.5m |
| Contracts won (12m)Distinct awards last year | 4 | 3 | 4 | 1 | 2(−33%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —