Supplier · Peer benchmark
Peer comparison
How All Star Business Solution stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortAll Star Business Solution(You)ALLSTAR BUSINESS SOLUTIONS LIMITEDB2Mobility GMBHAll Star Business Solutions LtdUK Fuels Limited (T/A Radius Telematics Limited)Shell UK Limited
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | AB ALLSTAR BUSINESS SOLUTIONS LIMITED Peer · rank #1 | AS All Star Business Solution (You) · target supplier | B2 B2Mobility GMBH Peer · rank #3 | AS All Star Business Solutions Ltd Peer · rank #4 | UF UK Fuels Limited (T/A Radius Telematics Limited) Peer · rank #5 | SU Shell UK Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £21.6m | £311k | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £2.2m | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.3bn | £311k(−94%) | £29.0m | £5.3m | £3.3m | £2.9m |
| Contracts won (12m)Distinct awards last year | 17 | 1(−89%) | 1 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —