Supplier · Peer benchmark
Peer comparison
How Open City stacks up against suppliers competing for the same workloads — based on overlap with its 3 signature CPV codes over the last 24 months.
Value band:
/
CohortOpen City(You)Mace Consult LimitedJacobs UK LtdLAING O'ROURKE DELIVERY LIMITEDGlendale Countryside LtdPRP
iAuto-picked from 3 signature CPV codes · last 24 months overlap
Metric | MC Mace Consult Limited Peer · rank #1 | JU Jacobs UK Ltd Peer · rank #2 | LO LAING O'ROURKE DELIVERY LIMITED Peer · rank #3 | GC Glendale Countryside Ltd Peer · rank #4 | PR PRP Peer · rank #5 | OC Open City (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £91.6m | £48.8m | £2.0m | £445k | £218k | — |
| Framework headroomPer-supplier share of framework ceilings | — | £264k | — | £174k | — | — |
| Total awarded (lifetime)All time, all contracts | £759.3m | £1.4bn | £1.1bn | £180.4m | £101.6m | £8k(−100%) |
| Contracts won (12m)Distinct awards last year | 19 | 77 | 1 | 19 | 1 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —