Supplier · Peer benchmark
Peer comparison
How PROGRESS HOUSING ASSOCIATION LTD stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortPROGRESS HOUSING ASSOCIATION LTD(You)MEDTRONIC LIMITEDPRISM UK MEDICAL LIMITEDStone Technologies Ltd t/a Converge Technology Solutions UK LtdLORNE STEWART PLCWG Wiggington Limited
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | ME MEDTRONIC LIMITED Peer · rank #1 | PU PRISM UK MEDICAL LIMITED Peer · rank #2 | PH PROGRESS HOUSING ASSOCIATION LTD (You) · target supplier | ST | LS LORNE STEWART PLC Peer · rank #5 | WW WG Wiggington Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £27.5m | £675k | £425k(−97%) | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £327k | — | — | — | £40.0m | — |
| Total awarded (lifetime)All time, all contracts | £460.8m | £42.9m | £10.5m(−76%) | £10.0m | £343.8m | £2.5m |
| Contracts won (12m)Distinct awards last year | 31 | 8 | 1(−90%) | — | ||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —