Supplier · Peer benchmark
Peer comparison
How Agens AS stacks up against suppliers competing for the same workloads — based on overlap with its 4 signature CPV codes over the last 24 months.
Value band:
/
CohortAgens AS(You)Willmott Dixon Construction LimitedPhoenix Software LimitedPricewaterhouseCoopers LLPPURCELL ARCHITECTURE LIMITEDSKILLSOFT U.K. LIMITED
iAuto-picked from 4 signature CPV codes · last 24 months overlap
Metric | WD Willmott Dixon Construction Limited Peer · rank #1 | PS Phoenix Software Limited Peer · rank #2 | PR PricewaterhouseCoopers LLP Peer · rank #3 | PA PURCELL ARCHITECTURE LIMITED Peer · rank #4 | SU SKILLSOFT U.K. LIMITED Peer · rank #5 | AA Agens AS (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £4.2bn | £289.9m | £124.1m | £25.0m | £5.9m | — |
| Framework headroomPer-supplier share of framework ceilings | £26.5m | £275k | £1.2m | — | — | — |
| Total awarded (lifetime)All time, all contracts | £11.8bn | £3.7bn | £1.4bn | £35.3m | £13.1m | £1.3m(−100%) |
| Contracts won (12m)Distinct awards last year | 40 | 223 | 65 | 10 | 3 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —