Supplier · Peer benchmark
Peer comparison
How Ustigate Ltd T/as Ustigate Waterplay stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortUstigate Ltd T/as Ustigate Waterplay(You)KOMPAN LtdPROLUDIC LIMITEDHAGS-SMP LIMITEDWicksteed Leisure LtdSUTCLIFFE PLAY LIMITED
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | KO KOMPAN Ltd Peer · rank #1 | PR PROLUDIC LIMITED Peer · rank #2 | HA HAGS-SMP LIMITED Peer · rank #3 | WL Wicksteed Leisure Ltd Peer · rank #4 | UL Ustigate Ltd T/as Ustigate Waterplay (You) · target supplier | SP SUTCLIFFE PLAY LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £6.4m | £4.9m | £1.5m | £1.2m | £197k(−87%) | £149k |
| Framework headroomPer-supplier share of framework ceilings | £207k | £90k | £132k | — | — | — |
| Total awarded (lifetime)All time, all contracts | £64.7m | £24.3m | £31.1m | £25.1m | £197k(−99%) | £14.1m |
| Contracts won (12m)Distinct awards last year | 38 | 15 | 33 | 25 | 1(−96%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —