Supplier · Peer benchmark
Peer comparison
How Firefly SI stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortFirefly SI(You)SoftcatPhoenix Software LimitedSpecialist computer centresAtosBechtle Direct Limited
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | SO Softcat Peer · rank #1 | PS Phoenix Software Limited Peer · rank #2 | SC Specialist computer centres Peer · rank #3 | AT Atos Peer · rank #4 | BD Bechtle Direct Limited Peer · rank #5 | FS Firefly SI (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £463.9m | £289.6m | £190.2m | £76.9m | £1.3m | — |
| Framework headroomPer-supplier share of framework ceilings | £48.1m | £471k | £2.3m | £1.2m | £46k | — |
| Total awarded (lifetime)All time, all contracts | £1.6bn | £3.7bn | £1.2bn | £6.3bn | £67.9m | — |
| Contracts won (12m)Distinct awards last year | 474 | 225 | 128 | 11 | 25 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —