Supplier · Peer benchmark
Peer comparison
How Nucleus Biologics stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortNucleus Biologics(You)BRUKER UK LIMITEDDon Whitley Scientific LimitedSouthern Group Laboratory (SGL) Limited
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | BU BRUKER UK LIMITED Peer · rank #1 | DW Don Whitley Scientific Limited Peer · rank #2 | SG Southern Group Laboratory (SGL) Limited Peer · rank #3 | NB Nucleus Biologics (You) · target supplier |
|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||
| 12-month contractedAward value, last 12m | £3.2m | £1.2m | £340k | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £90.9m | £51.9m | £340k | £63k(−100%) |
| Contracts won (12m)Distinct awards last year | 14 | 4 | 2 | — |
| Contracts (lifetime)All awards on record | 264 | 54 | 5 | 1(−98%) |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —