Supplier · Peer benchmark
Peer comparison
How Paragon customer communications (London) Limited (Officedepot) stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortParagon customer communications (London) Limited (Officedepot)(You)SoftcatBanner Group LtdUNITE PROCUREMENT UK LIMITEDAmazon EU S.à.r.lBANNER BUSINESS SUPPLIES LTD
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | SO Softcat Peer · rank #1 | BG Banner Group Ltd Peer · rank #2 | UP UNITE PROCUREMENT UK LIMITED Peer · rank #3 | AE Amazon EU S.à.r.l Peer · rank #4 | PC Paragon customer communications (London) Limited (Officedepot) (You) · target supplier | BB BANNER BUSINESS SUPPLIES LTD Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £443.8m | £26.0m | £4.0m | £120k | £60k(−99%) | £36k |
| Framework headroomPer-supplier share of framework ceilings | £48.3m | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.6bn | £640.6m | £12.5m | £120k | £60k(−100%) | £35.3m |
| Contracts won (12m)Distinct awards last year | 463 | 47 | 6 | 1 | 1(−83%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —