Supplier · Peer benchmark
Peer comparison
How Enovacom UK stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortEnovacom UK(You)CAPGEMINI UK PLCInsight Direct (UK) LimitedMACS EUMosaic Island LtdDUPLICATE - SOFTCAT PLC
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | CU CAPGEMINI UK PLC Peer · rank #1 | ID Insight Direct (UK) Limited Peer · rank #2 | ME MACS EU Peer · rank #3 | MI Mosaic Island Ltd Peer · rank #4 | EU Enovacom UK (You) · target supplier | D- DUPLICATE - SOFTCAT PLC Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £641.7m | £138.7m | £21.7m | £3.0m | — | — |
| Framework headroomPer-supplier share of framework ceilings | £51.0m | £397k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £4.2bn | £1.0bn | £49.2m | £13.5m | £75k(−100%) | £8.4m |
| Contracts won (12m)Distinct awards last year | 38 | 160 | 3 | 2 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —