Supplier · Peer benchmark
Peer comparison
How Festivals & Events Interantional Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortFestivals & Events Interantional Ltd(You)Deloitte LLPPricewaterhouseCoopers LLPERNST & YOUNG LLPAtosNEWTON CONSULTING LIMITED
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | DE Deloitte LLP Peer · rank #1 | PR PricewaterhouseCoopers LLP Peer · rank #2 | E& ERNST & YOUNG LLP Peer · rank #3 | AT Atos Peer · rank #4 | NC NEWTON CONSULTING LIMITED Peer · rank #5 | F& Festivals & Events Interantional Ltd (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £294.5m | £147.8m | £99.6m | £87.7m | £64.1m | — |
| Framework headroomPer-supplier share of framework ceilings | £1.1m | £1.2m | £963k | £1.2m | £400k | — |
| Total awarded (lifetime)All time, all contracts | £2.6bn | £1.4bn | £1.8bn | £6.3bn | £93.7m | £18k(−100%) |
| Contracts won (12m)Distinct awards last year | 99 | 71 | 61 | 11 | 12 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —