Supplier · Peer benchmark
Peer comparison
How SIA 360 stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortSIA 360(You)Haskoning UK LimitedTecniplast UK Ltd
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | HU Haskoning UK Limited Peer · rank #1 | S3 SIA 360 (You) · target supplier | TU Tecniplast UK Ltd Peer · rank #3 |
|---|---|---|---|
01ActivityVolume, scale, freshness | |||
| 12-month contractedAward value, last 12m | £829k | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — |
| Total awarded (lifetime)All time, all contracts | £829k | £82.5m(+2762%) | £4.9m |
| Contracts won (12m)Distinct awards last year | 7 | — | 4 |
| Contracts (lifetime)All awards on record | 20 | 2(−95%) | 61 |
| Unique public buyersDistinct buying authorities | 3 | 1(−89%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —