Supplier · Peer benchmark
Peer comparison
How HRW stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortHRW(You)WSP UK LimitedPerfect Circle JV LtdESRI (UK) LimitedJeremy Benn Associates Limited (t/a JBA Consulting)NTT DATA
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | WU WSP UK Limited Peer · rank #1 | PC Perfect Circle JV Ltd Peer · rank #2 | E( ESRI (UK) Limited Peer · rank #3 | JB Jeremy Benn Associates Limited (t/a JBA Consulting) Peer · rank #4 | HR HRW (You) · target supplier | ND NTT DATA Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £88.8m | £39.3m | £38.3m | £11.8m | — | — |
| Framework headroomPer-supplier share of framework ceilings | £731k | £5.5m | — | £76k | — | — |
| Total awarded (lifetime)All time, all contracts | £2.1bn | £1.3bn | £161.7m | £50.8m | — | £2.4m |
| Contracts won (12m)Distinct awards last year | 167 | 15 | 37 | 50 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —