Supplier · Peer benchmark
Peer comparison
How Aecom Infrastructure and Environment Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 5 signature CPV codes over the last 24 months.
Value band:
/
CohortAecom Infrastructure and Environment Ltd(You)Wates Construction LimitedESH CONSTRUCTION LIMITEDMOTT MACDONALD LIMITED9th wave consulting LtdCURRIE & BROWN UK LIMITED
iAuto-picked from 5 signature CPV codes · last 24 months overlap
Metric | WC Wates Construction Limited Peer · rank #1 | EC ESH CONSTRUCTION LIMITED Peer · rank #2 | MM MOTT MACDONALD LIMITED Peer · rank #3 | 9W 9th wave consulting Ltd Peer · rank #4 | C& CURRIE & BROWN UK LIMITED Peer · rank #5 | AI Aecom Infrastructure and Environment Ltd (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £251.9m | £83.7m | £59.0m | £8.4m | £7.1m | — |
| Framework headroomPer-supplier share of framework ceilings | £32.8m | £1.0m | £22k | — | — | — |
| Total awarded (lifetime)All time, all contracts | £7.1bn | £1.5bn | £1.5bn | £8.4m | £94.6m | £404k(−100%) |
| Contracts won (12m)Distinct awards last year | 20 | 27 | 75 | 1 | 16 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —