Supplier · Peer benchmark
Peer comparison
How Attend Anywhere PTY Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 8 signature CPV codes over the last 24 months.
Value band:
/
CohortAttend Anywhere PTY Ltd(You)Oracle Corporation UK LimitedCOMPUTACENTER (UK) LIMITEDUltima Business Solutions LTDAlcidion UK LtdRoute 101 Limited
iAuto-picked from 8 signature CPV codes · last 24 months overlap
Metric | OC Oracle Corporation UK Limited Peer · rank #1 | C( COMPUTACENTER (UK) LIMITED Peer · rank #2 | UB Ultima Business Solutions LTD Peer · rank #3 | AU Alcidion UK Ltd Peer · rank #4 | R1 Route 101 Limited Peer · rank #5 | AA Attend Anywhere PTY Ltd (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £149.4m | £116.6m | £32.2m | £18.8m | £1.7m | £102k(−100%) |
| Framework headroomPer-supplier share of framework ceilings | £2.6m | £7.5m | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £987.3m | £1.4bn | £601.1m | £18.8m | £268.5m | £2.8m(−100%) |
| Contracts won (12m)Distinct awards last year | 70 | 100 | 34 | 1 | 2 | 3 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —