Supplier · Peer benchmark
Peer comparison
How HSBC stacks up against suppliers competing for the same workloads — based on overlap with its 3 signature CPV codes over the last 24 months.
Value band:
/
CohortHSBC(You)AtosNEC Software Solutions UK LimitedProtector InsuranceLloyds Banking GroupZurich Insurance Company Ltd t/a Zurich Municipal
iAuto-picked from 3 signature CPV codes · last 24 months overlap
Metric | AT Atos Peer · rank #1 | NS NEC Software Solutions UK Limited Peer · rank #2 | PI Protector Insurance Peer · rank #3 | LB Lloyds Banking Group Peer · rank #4 | HS HSBC (You) · target supplier | ZI Zurich Insurance Company Ltd t/a Zurich Municipal Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £87.5m | £40.5m | £6.0m | £5.0m | — | — |
| Framework headroomPer-supplier share of framework ceilings | £1.2m | £4.3m | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £6.3bn | £295.4m | £118.4m | £60.0m | £692k(−99%) | £24.2m |
| Contracts won (12m)Distinct awards last year | 10 | 52 | 7 | 3 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —