Supplier · Peer benchmark
Peer comparison
How PW Defence Limited stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortPW Defence Limited(You)THE UNIVERSITY OF MANCHESTERICL UK (SALES) LIMITEDSIEMENS PUBLIC LIMITED COMPANYArcadia SFX Ltd
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | TU THE UNIVERSITY OF MANCHESTER Peer · rank #1 | IU ICL UK (SALES) LIMITED Peer · rank #2 | SP SIEMENS PUBLIC LIMITED COMPANY Peer · rank #3 | PD PW Defence Limited (You) · target supplier | AS Arcadia SFX Ltd Peer · rank #5 |
|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | |||||
| 12-month contractedAward value, last 12m | £904k | £581k | £39k | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | £100k | — | — |
| Total awarded (lifetime)All time, all contracts | £169.2m | £139.5m | £93.5m | £270.0m(+132%) | £80k |
| Contracts won (12m)Distinct awards last year | 8 | 8 | 4 | 1(−88%) | — |
| Contracts (lifetime)All awards on record | |||||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —