Supplier · Peer benchmark
Peer comparison
How Super Cool Central Limited stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortSuper Cool Central Limited(You)Seddon Construction LimitedFOSTER PROPERTY MAINTENANCE LIMITEDWates Property Services LimitedCHIGWELL (LONDON) PLCProcast Building Contractors Ltd.
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | SC Seddon Construction Limited Peer · rank #1 | FP FOSTER PROPERTY MAINTENANCE LIMITED Peer · rank #2 | WP Wates Property Services Limited Peer · rank #3 | C( CHIGWELL (LONDON) PLC Peer · rank #4 | PB Procast Building Contractors Ltd. Peer · rank #5 | SC Super Cool Central Limited (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £354.3m | £97.5m | £97.1m | £29.4m | £29.4m | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.9bn | £229.0m | £942.8m | £116.6m | £54.7m | £44k(−100%) |
| Contracts won (12m)Distinct awards last year | 22 | 6 | 7 | 2 | 1 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —