Supplier · Peer benchmark
Peer comparison
How Org Health Limited trading as Table Group stacks up against suppliers competing for the same workloads — based on overlap with its 3 signature CPV codes over the last 24 months.
Value band:
/
CohortOrg Health Limited trading as Table Group(You)Deloitte LLPERNST & YOUNG LLPPricewaterhouseCoopers LLPAtosGRANT THORNTON UK ADVISORY and TAX LLP
iAuto-picked from 3 signature CPV codes · last 24 months overlap
Metric | DE Deloitte LLP Peer · rank #1 | E& ERNST & YOUNG LLP Peer · rank #2 | PR PricewaterhouseCoopers LLP Peer · rank #3 | AT Atos Peer · rank #4 | GT GRANT THORNTON UK ADVISORY and TAX LLP Peer · rank #5 | OH Org Health Limited trading as Table Group (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £418.7m | £96.8m | £90.5m | £76.9m | £12.2m | £13k(−100%) |
| Framework headroomPer-supplier share of framework ceilings | £12.0m | £5.4m | £5.6m | £1.2m | £4.8m | — |
| Total awarded (lifetime)All time, all contracts | £2.8bn | £1.8bn | £1.4bn | £6.3bn | £243.7m | £185k(−100%) |
| Contracts won (12m)Distinct awards last year | 88 | 59 | 61 | 12 | 56 | 1(−98%) |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —