Supplier · Peer benchmark
Peer comparison
How Sam Merrick T/A Soul Motion stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortSam Merrick T/A Soul Motion(You)Manning Gottlieb OMDTMP Worldwide (UK) LTDTrueform Engineering LtdClear Channel UK LtdOcean Outdoor
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | MG Manning Gottlieb OMD Peer · rank #1 | TW TMP Worldwide (UK) LTD Peer · rank #2 | TE Trueform Engineering Ltd Peer · rank #3 | CC Clear Channel UK Ltd Peer · rank #4 | SM Sam Merrick T/A Soul Motion (You) · target supplier | OO Ocean Outdoor Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £25.4m | £250k | £123k | £6k | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £585.9m | £335.5m | £12.9m | £216.3m | £105k(−100%) | £88.1m |
| Contracts won (12m)Distinct awards last year | 4 | 1 | 11 | 2 | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —