Supplier · Peer benchmark
Peer comparison
How House of Electronics (SL) Ltd. stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortHouse of Electronics (SL) Ltd.(You)CDW UK LtdSpecialist computer centresCENTERPRISE INTERNATIONAL LIMITEDBTCENTERPRISE DR LTD
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | CU CDW UK Ltd Peer · rank #1 | SC Specialist computer centres Peer · rank #2 | CI CENTERPRISE INTERNATIONAL LIMITED Peer · rank #3 | BT BT Peer · rank #4 | CD CENTERPRISE DR LTD Peer · rank #5 | HO House of Electronics (SL) Ltd. (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £202.2m | £125.7m | £23.6m | £1.4m | £550k | — |
| Framework headroomPer-supplier share of framework ceilings | £123k | £2.3m | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.3bn | £1.0bn | £248.6m | £732.8m | £1.1m | £402k(−100%) |
| Contracts won (12m)Distinct awards last year | 126 | 114 | 22 | 4 | 1 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —