Supplier · Peer benchmark
Peer comparison
How City of York Council Primary stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortCity of York Council Primary(You)AECOM LIMITEDWSP UK LimitedMace Consult LimitedARCADIS CONSULTING UK LTDPerfect Circle JV Ltd
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | AE AECOM LIMITED Peer · rank #1 | WU WSP UK Limited Peer · rank #2 | MC Mace Consult Limited Peer · rank #3 | AC ARCADIS CONSULTING UK LTD Peer · rank #4 | PC Perfect Circle JV Ltd Peer · rank #5 | CO City of York Council Primary (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £223.0m | £91.9m | £91.6m | £53.1m | £5.6m | £141k(−100%) |
| Framework headroomPer-supplier share of framework ceilings | £5.5m | £698k | — | £640k | £5.5m | — |
| Total awarded (lifetime)All time, all contracts | £834.6m | £1.8bn | £759.3m | £328.4m | £1.4bn | £141k(−100%) |
| Contracts won (12m)Distinct awards last year | 134 | 159 | 19 | 76 | 14 | 2 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —