Supplier · Peer benchmark
Peer comparison
How Central Roofing stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortCentral Roofing(You)RE:GEN GROUP LTDHUGH LS MCCONNELL LTDNOVUS PROPERTY SOLUTIONS LIMITEDCENTRAL ROOFING AND BUILDING SERVICES LIMITEDIJS Roofing and Building Ltd
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | RG RE:GEN GROUP LTD Peer · rank #1 | HL HUGH LS MCCONNELL LTD Peer · rank #2 | NP NOVUS PROPERTY SOLUTIONS LIMITED Peer · rank #3 | CR CENTRAL ROOFING AND BUILDING SERVICES LIMITED Peer · rank #4 | CR Central Roofing (You) · target supplier | IR IJS Roofing and Building Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £75.4m | £43.6m | £30.5m | £1.5m | £301k(−99%) | — |
| Framework headroomPer-supplier share of framework ceilings | — | £1.1m | — | £698k | — | — |
| Total awarded (lifetime)All time, all contracts | £581.8m | £131.6m | £1.2bn | £12.6m | £301k(−100%) | £5.0m |
| Contracts won (12m)Distinct awards last year | 6 | 11 | 13 | 9 | 2(−80%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —