Supplier · Peer benchmark
Peer comparison
How Berendsens Healthcare Ltd trading ELIS stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortBerendsens Healthcare Ltd trading ELIS(You)LTD.ILASCO LIMITEDTailored Image LtdCooneen Protection LtdBurlington Uniform Ltd
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | LT LTD. Peer · rank #1 | IL ILASCO LIMITED Peer · rank #2 | TI Tailored Image Ltd Peer · rank #3 | CP Cooneen Protection Ltd Peer · rank #4 | BH Berendsens Healthcare Ltd trading ELIS (You) · target supplier | BU Burlington Uniform Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £3.7m | £520k | £177k | £120k | — | — |
| Framework headroomPer-supplier share of framework ceilings | £89k | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £838.0m | £17.7m | £22.1m | £29.4m | £20k(−100%) | £20.9m |
| Contracts won (12m)Distinct awards last year | 14 | 5 | 1 | 3 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —