Supplier · Peer benchmark
Peer comparison
How SAIV A/S stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortSAIV A/S(You)Wartsila UK LtdWestcon Loftetenikk AsSurvitec Group LtdChelsea Technologies LimitedFunke Wärmeaustauscher Apparatebau GmbH
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | SA SAIV A/S (You) · target supplier | WU Wartsila UK Ltd Peer · rank #2 | WL Westcon Loftetenikk As Peer · rank #3 | SG Survitec Group Ltd Peer · rank #4 | CT Chelsea Technologies Limited Peer · rank #5 | FW Funke Wärmeaustauscher Apparatebau GmbH Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | — | — | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £46k(−39%) | £3.4m | £68k | £187.9m | £50k | £75k |
| Contracts won (12m)Distinct awards last year | — | — | — | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —