Supplier · Peer benchmark
Peer comparison
How Resilient Me stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortResilient Me(You)CAPITA BUSINESS SERVICES LTDBPP Professional Education LtdQALtd (Qi)MBKB LTDINTELLIGENCIA TRAINING LIMITED
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | CB CAPITA BUSINESS SERVICES LTD Peer · rank #1 | BP BPP Professional Education Ltd Peer · rank #2 | Q( QALtd (Qi) Peer · rank #3 | MB MBKB LTD Peer · rank #4 | IT INTELLIGENCIA TRAINING LIMITED Peer · rank #5 | RM Resilient Me (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £633.4m | £34.7m | £28.5m | £6.3m | £1.2m | — |
| Framework headroomPer-supplier share of framework ceilings | £9.1m | — | £35k | £308k | — | — |
| Total awarded (lifetime)All time, all contracts | £8.7bn | £68.8m | £178.6m | £15.5m | £114.3m | £25k(−100%) |
| Contracts won (12m)Distinct awards last year | 36 | 14 | 51 | 11 | 5 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —