Supplier · Peer benchmark
Peer comparison
How Redwood Technologies Limited t/ Content Guru Limited stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortRedwood Technologies Limited t/ Content Guru Limited(You)BFBSBritish Telecommunications PLCBlackTree Technologies LtdQuickline Communications LimitedHitachi Rail GTS UK Limited and Telent Technology Services Limit
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | BF BFBS Peer · rank #1 | BT British Telecommunications PLC Peer · rank #2 | BT BlackTree Technologies Ltd Peer · rank #3 | RT Redwood Technologies Limited t/ Content Guru Limited (You) · target supplier | QC Quickline Communications Limited Peer · rank #5 | HR |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £743.7m | £53.3m | £46.3m | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | £186k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £749.7m | £2.9bn | £46.8m | £20.0m(−94%) | £311.8m | £80.5m |
| Contracts won (12m)Distinct awards last year | 2 | 34 | 1 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —