Supplier · Peer benchmark
Peer comparison
How ESPO (Leicestershire County Council Trading as ESPO) stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortESPO (Leicestershire County Council Trading as ESPO)(You)Seddon Construction LimitedIan WilliamsEQUANS Regeneration LimitedBELL GROUP LTDWates Property Services Limited
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | SC Seddon Construction Limited Peer · rank #1 | IW Ian Williams Peer · rank #2 | ER EQUANS Regeneration Limited Peer · rank #3 | BG BELL GROUP LTD Peer · rank #4 | WP Wates Property Services Limited Peer · rank #5 | E( ESPO (Leicestershire County Council Trading as ESPO) (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £353.5m | £235.2m | £191.7m | £101.5m | £97.1m | — |
| Framework headroomPer-supplier share of framework ceilings | — | £231k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.9bn | £1.0bn | £2.3bn | £406.0m | £942.8m | — |
| Contracts won (12m)Distinct awards last year | 22 | 23 | 20 | 50 | 7 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —