Supplier · Peer benchmark
Peer comparison
How The Family Centre stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortThe Family Centre(You)REED SPECIALIST RECRUITMENT LTDCOMMUNITY ACTION SUFFOLKShout Out UKBarking and Dagenham GivingHull 4 Heroes
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | RS REED SPECIALIST RECRUITMENT LTD Peer · rank #1 | CA COMMUNITY ACTION SUFFOLK Peer · rank #2 | SO Shout Out UK Peer · rank #3 | TF The Family Centre (You) · target supplier | BA Barking and Dagenham Giving Peer · rank #5 | H4 Hull 4 Heroes Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £4.6m | £1.8m | £70k | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £214k | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £7.5bn | £2.0m | £451k | £146k(−68%) | £400k | £177k |
| Contracts won (12m)Distinct awards last year | 59 | 2 | 1 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —