Supplier · Peer benchmark
Peer comparison
How This contract was not awarded to a supplier stacks up against suppliers competing for the same workloads — based on overlap with its 14 signature CPV codes over the last 24 months.
Value band:
/
CohortThis contract was not awarded to a supplier(You)BALFOUR BEATTY CIVIL ENGINEERING LIMITEDBAM Building and InfrastructureKier Integrated ServicesDRW LimitedHughes Brothers (Building and Joinery) Limited
iAuto-picked from 14 signature CPV codes · last 24 months overlap
Metric | BB BALFOUR BEATTY CIVIL ENGINEERING LIMITED Peer · rank #1 | BB BAM Building and Infrastructure Peer · rank #2 | KI Kier Integrated Services Peer · rank #3 | DR DRW Limited Peer · rank #4 | HB Hughes Brothers (Building and Joinery) Limited Peer · rank #5 | TC This contract was not awarded to a supplier (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £170.3m | £55.0m | £15.1m | £800k | £800k | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £3.5bn | £77.1m | £1.7bn | £800k | £800k | — |
| Contracts won (12m)Distinct awards last year | 10 | 1 | 8 | 1 | 1 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —