Supplier · Peer benchmark
Peer comparison
How CoSector Limited stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortCoSector Limited(You)SoftcatSAP UK LtdPhoenix Software LimitedCOMPUTACENTER (UK) LIMITEDReveal Media Ltd
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | SO Softcat Peer · rank #1 | SU SAP UK Ltd Peer · rank #2 | PS Phoenix Software Limited Peer · rank #3 | C( COMPUTACENTER (UK) LIMITED Peer · rank #4 | RM Reveal Media Ltd Peer · rank #5 | CO CoSector Limited (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £451.9m | £293.6m | £289.6m | £94.7m | £7.8m | £274k(−100%) |
| Framework headroomPer-supplier share of framework ceilings | £48.2m | — | £471k | £7.5m | — | — |
| Total awarded (lifetime)All time, all contracts | £1.6bn | £802.5m | £3.7bn | £1.4bn | £43.0m | £337k(−100%) |
| Contracts won (12m)Distinct awards last year | 468 | 16 | 224 | 88 | 6 | 1 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —