Supplier · Peer benchmark
Peer comparison
How ABPmer stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortABPmer(You)NATIONAL CENTRE FOR SOCIAL RESEARCHIpsos (Market Research) LtdSUSTENIC LIMITEDSeiche LtdRaam Construction Ltd
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | NC NATIONAL CENTRE FOR SOCIAL RESEARCH Peer · rank #1 | I( Ipsos (Market Research) Ltd Peer · rank #2 | AB ABPmer (You) · target supplier | SU SUSTENIC LIMITED Peer · rank #4 | SE Seiche Ltd Peer · rank #5 | RC Raam Construction Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £24.0m | £14.8m | £287k(−99%) | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £48k | £600k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £209.6m | £96.7m | £2.5m(−94%) | £2.7m | £1.8m | £39.9m |
| Contracts won (12m)Distinct awards last year | 17 | 36 | 7(−59%) | — | ||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —