Supplier · Peer benchmark
Peer comparison
How Legrand (Tynetec) stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortLegrand (Tynetec)(You)Specialist computer centresDell Corporation LtdWavenet GroupBLOCK SOLUTIONS LIMITEDImageHolders Ltd
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | SC Specialist computer centres Peer · rank #1 | DC Dell Corporation Ltd Peer · rank #2 | WG Wavenet Group Peer · rank #3 | BS BLOCK SOLUTIONS LIMITED Peer · rank #4 | L( Legrand (Tynetec) (You) · target supplier | IM ImageHolders Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £188.0m | £47.6m | £9.4m | £3.0m | — | — |
| Framework headroomPer-supplier share of framework ceilings | £2.3m | £73k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.2bn | £3.6bn | £103.2m | £31.3m | £137k(−100%) | £35.0m |
| Contracts won (12m)Distinct awards last year | 120 | 83 | 23 | 3 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —