Supplier · Peer benchmark
Peer comparison
How Audit One stacks up against suppliers competing for the same workloads — based on overlap with its 5 signature CPV codes over the last 24 months.
Value band:
/
CohortAudit One(You)Deloitte LLPPricewaterhouseCoopers LLPMace Consult LimitedBaringa Partners LLPDELOITTE LLP - FCA - LONDON EC4A 3BQ
iAuto-picked from 5 signature CPV codes · last 24 months overlap
Metric | DE Deloitte LLP Peer · rank #1 | PR PricewaterhouseCoopers LLP Peer · rank #2 | MC Mace Consult Limited Peer · rank #3 | BP Baringa Partners LLP Peer · rank #4 | DL DELOITTE LLP - FCA - LONDON EC4A 3BQ Peer · rank #5 | AO Audit One (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £158.3m | £92.7m | £70.7m | £11.1m | £934k | — |
| Framework headroomPer-supplier share of framework ceilings | £5.5m | £5.6m | £2.6m | £703k | — | — |
| Total awarded (lifetime)All time, all contracts | £1.9bn | £1.1bn | £738.3m | £146.9m | £6.8m | £218k(−100%) |
| Contracts won (12m)Distinct awards last year | 92 | 65 | 15 | 20 | 3 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —