Supplier · Peer benchmark
Peer comparison
How Advanced Learning stacks up against suppliers competing for the same workloads — based on overlap with its 3 signature CPV codes over the last 24 months.
Value band:
/
CohortAdvanced Learning(You)ENTSERV UK LIMITEDIBM United Kingdom LimitedAtosTRUSTMARQUE SOLUTIONS LIMITEDMethods business and digital technology limited
iAuto-picked from 3 signature CPV codes · last 24 months overlap
Metric | EU ENTSERV UK LIMITED Peer · rank #1 | IU IBM United Kingdom Limited Peer · rank #2 | AT Atos Peer · rank #3 | TS TRUSTMARQUE SOLUTIONS LIMITED Peer · rank #4 | MB Methods business and digital technology limited Peer · rank #5 | AL Advanced Learning (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £1.0bn | £469.6m | £87.7m | £73.4m | £55.4m | — |
| Framework headroomPer-supplier share of framework ceilings | — | £357.6m | £35k | £204k | — | — |
| Total awarded (lifetime)All time, all contracts | £1.5bn | £3.6bn | £6.3bn | £1.1bn | £421.6m | £75k(−100%) |
| Contracts won (12m)Distinct awards last year | 2 | 35 | 10 | 37 | 43 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —