Supplier · Peer benchmark
Peer comparison
How Browns Books (A.T. Little & Sons Limited) stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortBrowns Books (A.T. Little & Sons Limited)(You)EBSCO International IncPROQUEST LLCKortextWestlawLexis Nexis
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | EI EBSCO International Inc Peer · rank #1 | PL PROQUEST LLC Peer · rank #2 | KO Kortext Peer · rank #3 | BB Browns Books (A.T. Little & Sons Limited) (You) · target supplier | WE Westlaw Peer · rank #5 | LN Lexis Nexis Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £7.3m | £947k | £946k | £180k(−81%) | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £171.6m | £26.7m | £13.0m | £180k(−99%) | £3.1m | £1.6m |
| Contracts won (12m)Distinct awards last year | 22 | 6 | 4 | 1(−80%) | ||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —