Supplier · Peer benchmark
Peer comparison
How ORC International stacks up against suppliers competing for the same workloads — based on overlap with its 18 signature CPV codes over the last 24 months.
Value band:
/
CohortORC International(You)NEWTON CONSULTING LIMITEDIpsos (Market Research) LtdBaringa Partners LLPVenture Independent School LtdPRIVATE PUBLIC LTD
iAuto-picked from 18 signature CPV codes · last 24 months overlap
Metric | NC NEWTON CONSULTING LIMITED Peer · rank #1 | I( Ipsos (Market Research) Ltd Peer · rank #2 | BP Baringa Partners LLP Peer · rank #3 | VI Venture Independent School Ltd Peer · rank #4 | PP PRIVATE PUBLIC LTD Peer · rank #5 | OI ORC International (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £64.1m | £20.8m | £20.7m | £4.8m | £3.8m | — |
| Framework headroomPer-supplier share of framework ceilings | £400k | £2.6m | £10.7m | — | £2.4m | — |
| Total awarded (lifetime)All time, all contracts | £93.7m | £104.8m | £166.9m | £4.8m | £25.1m | £9.4m(−90%) |
| Contracts won (12m)Distinct awards last year | 12 | 40 | 21 | 1 | 8 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —