Supplier · Peer benchmark
Peer comparison
How MS Consulting stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortMS Consulting(You)Deloitte LLPERNST & YOUNG LLPPricewaterhouseCoopers LLPOliver Wyman LimitedSmith Square Partners LLP
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | DE Deloitte LLP Peer · rank #1 | E& ERNST & YOUNG LLP Peer · rank #2 | PR PricewaterhouseCoopers LLP Peer · rank #3 | OW Oliver Wyman Limited Peer · rank #4 | SS Smith Square Partners LLP Peer · rank #5 | MC MS Consulting (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £418.8m | £108.0m | £90.7m | £2.9m | £1.8m | £593k(−99%) |
| Framework headroomPer-supplier share of framework ceilings | £12.0m | £5.4m | £5.6m | — | — | — |
| Total awarded (lifetime)All time, all contracts | £2.4bn | £1.8bn | £1.4bn | £46.3m | £6.9m | £593k(−100%) |
| Contracts won (12m)Distinct awards last year | 89 | 60 | 62 | 5 | 1 | 1 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —