Supplier · Peer benchmark
Peer comparison
How Deloitte (Cambridge) stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortDeloitte (Cambridge)(You)Deloitte LLPKPMG LLPPricewaterhouseCoopers LLPERNST & YOUNG LLPBERTHOLD BAUER VAT CONSULTANTS LIMITED
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | DE Deloitte LLP Peer · rank #1 | KP KPMG LLP Peer · rank #2 | PR PricewaterhouseCoopers LLP Peer · rank #3 | E& ERNST & YOUNG LLP Peer · rank #4 | BB BERTHOLD BAUER VAT CONSULTANTS LIMITED Peer · rank #5 | D( Deloitte (Cambridge) (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £493.0m | £315.2m | £126.8m | £99.3m | £113k | — |
| Framework headroomPer-supplier share of framework ceilings | £1.1m | £40.1m | £1.2m | £963k | — | — |
| Total awarded (lifetime)All time, all contracts | £2.8bn | £4.7bn | £1.4bn | £1.8bn | £5.7m | £1.0m(−100%) |
| Contracts won (12m)Distinct awards last year | 98 | 93 | 67 | 58 | 2 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —